CRYPTOGRAPHIC RECORD
Every day, hashed and kept.
Every daily SIGMA snapshot is SHA-256 hashed over the full JSON of all 22 sovereign scores and permanently recorded. When pinned to IPFS the content is immutable and decentrally accessible — you never have to take the number on trust.
HOW TO VERIFY
- I
Fetch
GET /api/snapshot/{date} returns the full JSON snapshot and its SHA-256 hash.
- II
Hash locally
SHA-256 the snapshot JSON (pretty-printed, 2-space indent). Compare to contentHash.
- III
Verify on IPFS
If a CID is present, fetch it from any gateway. The content is immutable.
# Python verification
import hashlib, json, requests
data = requests.get("https://noosphereprime.space/api/snapshot/2026-06-03").json()
computed = hashlib.sha256(json.dumps(data["snapshot"], indent=2).encode()).hexdigest()
assert computed == data["contentHash"], "Hash mismatch!"
print("Verified:", computed[:16], "…")The archive
| DATE | SHA-256 | IPFS | TOP RISK | |
|---|---|---|---|---|
| 2026-10-13 | 4f1e42ed…83005df3 | Postgres only | — | JSON |
| 2026-10-13 | 4f1e42ed…83005df3 | Postgres only | Ukraine 92.0 | JSON |
| 2026-10-12 | 9858c8e2…f85bc1e3 | Postgres only | Ukraine 91.9 | JSON |
| 2026-10-11 | bad6a9cd…55b9f29d | Postgres only | Ukraine 91.9 | JSON |
| 2026-10-10 | 86253060…757f0af7 | Postgres only | Ukraine 91.8 | JSON |
| 2026-10-09 | b9f01e93…ad9b293f | Postgres only | Ukraine 91.8 | JSON |
| 2026-10-08 | 6bb6b061…0e2bf8b5 | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-07 | b704ecfe…c70de849 | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-06 | 0bc4a78b…0b794704 | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-05 | 2741fa05…ef26c016 | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-04 | ed2d7cae…0120f125 | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-03 | 22b1c5ed…ab94f1ad | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-02 | 84d46291…8f3c57c2 | Postgres only | Ukraine 90.1 | JSON |
| 2026-10-01 | ea0b7478…b86527a4 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-30 | 883a1197…c722c931 | Postgres only | Ukraine 91.1 | JSON |
| 2026-09-29 | 308c83ac…c23ac7bd | Postgres only | Ukraine 90.9 | JSON |
| 2026-09-28 | 86ec61d0…68eea1cd | Postgres only | Ukraine 90.8 | JSON |
| 2026-09-27 | fe638f66…cc483b31 | Postgres only | Ukraine 90.6 | JSON |
| 2026-09-26 | 84b4d61b…4f2e536f | Postgres only | Ukraine 90.4 | JSON |
| 2026-09-25 | 6a8c8d35…3e05fb6f | Postgres only | Ukraine 90.3 | JSON |
| 2026-09-24 | a3394af3…c96febdf | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-23 | c9d8cc2b…2d35a852 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-22 | a5fbea8e…089266eb | Postgres only | Ukraine 90.3 | JSON |
| 2026-09-21 | 3f8c36f9…ff1602f9 | Postgres only | Ukraine 90.4 | JSON |
| 2026-09-20 | 6ce2ff37…ffdef1bc | Postgres only | Ukraine 90.9 | JSON |
| 2026-09-19 | 2ff58369…7024540a | Postgres only | Ukraine 91.6 | JSON |
| 2026-09-18 | 95cde5db…53cf858b | Postgres only | Ukraine 92.3 | JSON |
| 2026-09-17 | 08bf333a…66fd64b2 | Postgres only | Ukraine 92.6 | JSON |
| 2026-09-16 | 06f31f84…8913a3f4 | Postgres only | Ukraine 93.0 | JSON |
| 2026-09-15 | 37fc160f…8590edcd | Postgres only | Ukraine 92.8 | JSON |
| 2026-09-14 | 5ba70350…5cd0d2e3 | Postgres only | Ukraine 92.1 | JSON |
| 2026-09-13 | f6071abd…32143c4f | Postgres only | Ukraine 91.4 | JSON |
| 2026-09-12 | 5778cb15…abdb8980 | Postgres only | Ukraine 90.9 | JSON |
| 2026-09-11 | 1d745a5f…3101b21e | Postgres only | Ukraine 90.4 | JSON |
| 2026-09-10 | 3b7beab7…1f4dce88 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-09 | 73b9bc2c…c11b7385 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-08 | 536af355…df0f832f | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-07 | f58acbce…e7f41efe | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-06 | 5b8e52f5…6962d872 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-05 | 2b74dbc1…b4ea8df9 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-04 | f2eb8b77…38f4d25a | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-03 | 4b057453…8b065866 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-02 | e7215d20…4ce82174 | Postgres only | Ukraine 90.1 | JSON |
| 2026-09-01 | cfa2c279…efbb424e | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-31 | b13c13ed…6ca95ecf | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-30 | 998d3173…f298fe61 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-29 | 5b51401a…f40bf22d | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-28 | 9c3dfba1…c537e00d | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-27 | 267a4d1e…e4317ba5 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-26 | ac007f03…20d11d14 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-25 | e5e76275…59f727b7 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-24 | 88964449…ae24d0a8 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-23 | 76f648eb…e983945d | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-22 | 95b8ac51…ea443732 | Postgres only | Ukraine 90.3 | JSON |
| 2026-08-21 | 3fa8652e…bf1e94be | Postgres only | Ukraine 90.4 | JSON |
| 2026-08-20 | 9d9bbfad…ab6268a7 | Postgres only | Ukraine 90.3 | JSON |
| 2026-08-19 | 1a2237b0…f5fda4de | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-18 | b287c844…4a1d23df | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-17 | 98f93359…d27c2253 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-16 | 0c711f0c…659d836b | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-15 | 4f0ea08a…dcd9effa | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-14 | 59bb5aa7…ba173195 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-13 | 12f4a122…2bf3670d | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-12 | 5aed26b2…6fe2f0e8 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-11 | 79a1260e…d48908c7 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-10 | 13fef108…f891536d | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-09 | ffe2c1a4…212d1984 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-08 | f7285150…dc8f7c25 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-07 | 53b9f5d7…df311523 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-06 | c5f8e7ee…2b1847e1 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-05 | 5a9e83b6…ba2ecfbf | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-04 | d9039935…15658e71 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-03 | 852b55c0…ed2b4f46 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-02 | 588b2dbf…5fb90594 | Postgres only | Ukraine 90.1 | JSON |
| 2026-08-01 | 1d594699…5f15eb7b | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-31 | 8a00b674…ec0e3109 | Postgres only | Ukraine 90.9 | JSON |
| 2026-07-30 | 8d7ea592…8662c535 | Postgres only | Ukraine 91.5 | JSON |
| 2026-07-29 | 2620989e…ed4a8af5 | Postgres only | Ukraine 92.0 | JSON |
| 2026-07-28 | 79135138…daa6ef1d | Postgres only | Ukraine 92.0 | JSON |
| 2026-07-27 | 841f9973…c952af1e | Postgres only | Ukraine 91.5 | JSON |
| 2026-07-26 | 7adaee82…74c997a2 | Postgres only | Ukraine 90.9 | JSON |
| 2026-07-25 | 539eda03…fbafaf73 | Postgres only | Ukraine 90.4 | JSON |
| 2026-07-24 | 47429c65…89f73a07 | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-23 | 7a7c89c2…0195ca3a | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-22 | c0c008bd…7e7a593e | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-21 | 276d7f95…e0709db5 | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-20 | c6152402…f528382a | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-19 | 44a20c3b…f1eb1ab1 | Postgres only | Ukraine 90.1 | JSON |
| 2026-07-18 | d569ba05…68066760 | Postgres only | Ukraine 90.3 | JSON |
| 2026-07-17 | 01bc394d…72705ae9 | Postgres only | Ukraine 90.4 | JSON |
| 2026-07-16 | bc1a4e64…298e3392 | Postgres only | Ukraine 90.3 | JSON |
Snapshots are generated daily at 01:00 UTC by the /api/cron/ipfs-publish job. Set PINATA_JWT to enable automatic IPFS pinning; without it, snapshots are stored server-side and stay verifiable via SHA-256. Each covers all 0 tracked entities.