Pairwise Noosphere Score correlation across 10 sovereign entities. Red = highly correlated (contagion risk). Blue = negative correlation (diversification). Updated every hour.
Highest Contagion Risk Pairs
Best Diversification Pairs
Full Correlation Matrix
| SIGMA ↓ | 🇹🇷81 | 🇷🇴74 | 🇨🇳70 | 🇮🇹67 | 🇬🇷64 | 🇫🇷61 | 🇯🇵59 | 🇺🇸56 | 🇪🇺52 | 🇩🇪47 |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇹🇷 Turkey σ=81.4 | 1.00 | 0.49 | 0.39 | 0.36 | 0.32 | 0.31 | 0.26 | 0.22 | 0.17 | 0.12 |
| 🇷🇴 Romania σ=74.3 | 0.49 | 1.00 | 0.48 | 0.50 | 0.46 | 0.42 | 0.36 | 0.31 | 0.28 | 0.26 |
| 🇨🇳 China σ=70.1 | 0.39 | 0.48 | 1.00 | 0.50 | 0.46 | 0.42 | 0.39 | 0.34 | 0.31 | 0.26 |
| 🇮🇹 Italy σ=67.3 | 0.36 | 0.50 | 0.50 | 1.00 | 0.55 | 0.51 | 0.45 | 0.37 | 0.37 | 0.32 |
| 🇬🇷 Greece σ=63.7 | 0.32 | 0.46 | 0.46 | 0.55 | 1.00 | 0.53 | 0.50 | 0.42 | 0.42 | 0.37 |
| 🇫🇷 France σ=61.2 | 0.31 | 0.42 | 0.42 | 0.51 | 0.53 | 1.00 | 0.52 | 0.47 | 0.44 | 0.36 |
| 🇯🇵 Japan σ=58.7 | 0.26 | 0.36 | 0.39 | 0.45 | 0.50 | 0.52 | 1.00 | 0.48 | 0.47 | 0.40 |
| 🇺🇸 United State σ=56.0 | 0.22 | 0.31 | 0.34 | 0.37 | 0.42 | 0.47 | 0.48 | 1.00 | 0.46 | 0.41 |
| 🇪🇺 European Uni σ=51.8 | 0.17 | 0.28 | 0.31 | 0.37 | 0.42 | 0.44 | 0.47 | 0.46 | 1.00 | 0.48 |
| 🇩🇪 Germany σ=47.4 | 0.12 | 0.26 | 0.26 | 0.32 | 0.37 | 0.36 | 0.40 | 0.41 | 0.48 | 1.00 |
How to Read This
Contagion Risk
High positive correlations (red) = entities move together. A shock in one will likely propagate to others via shared macro exposures.
Diversification
Negative correlations (blue) = entities move in opposite directions. Adding a negatively-correlated exposure hedges systemic risk.
Methodology
Correlation derived from Noosphere Score proximity + structural query similarity (Jaccard). Updated hourly with live macro calibration.